Tag Archives: New Builds
With long waits for new builds, current ships get new cabins

MS Enchantment of the Seas refurbishment/lengthening in 2005
By Tom Stieghorst |Jul 30, 2018.
Ship renovations are big business and getting bigger as cruise lines face long waits at shipyards to build new vessels.
Celebrity Cruises recently announced it will spend $500 million, up from an original target of $400 million, to modernize its fleet and harmonize it with the new class of ships coming, beginning with the Celebrity Edge.
The Edge is coming in November. There are three more copies coming in 2020, 2021 and 2022. So there’s no lack of new capacity for Celebrity. But if it is interested in adding more, getting space at a shipyard is increasingly competitive: major slots already being booked into 2027.
Likewise, at sister-brand Royal Caribbean International, there are newbuilds lined up, starting with the Spectrum of the Seas in 2019. But like Celebrity, Royal is also on a renovation tear. It has budgeted $900 million to upgrade 10 ships over the next four years, but it wouldn’t be surprising if the end amount of its Royal Amplified program is closer to $1 billion.
The first of those ships, the Independence of the Seas, received a total of 107 new cabins in the process of its renovation, which ended up costing Royal $110 million. In addition to a big block of cabins added above the gym, Royal squeezed a few more cabins here and thereby converting areas from other users.
For example, Royal got rid of a cigar smoking venue, moved the library into the former cigar lounge and then carved four cabins from the old library space.
The Mariner of the Seas, the next ship to get amped up, got a $120 million makeover for the short cruise market out of Florida, raising its capacity from 3,114 to 3,344 at a drydock in The Bahamas.
By adding cabins during drydock, Royal Caribbean is swelling its overall fleet capacity in an under the radar way. It is also taking advantage of the availability of renovation shipyards around the world, which although busy, are not as busy as the European yards where ships get built from scratch.
Some of the new entrants that are clogging the shipyard order books, such as Viking Ocean Cruises and Virgin Voyages, are not much competition for drydock space because their ships are all either under construction or are too new to need much work.
So look for the established cruise lines to do more quiet capacity expansion as they upgrade their ships along the way.
Cruise Ship Orderbook
The global cruise ship order book lists all confirmed cruise ship newbuild orders through 2026.
| Cruise Line | Ship | Cost(1) | Tonnage | Capacity | Yard | Sailing | Delivery |
2018:
| Carnival | Horizon |
$780 | 135,000 | 4,000 | Fincantieri | Eur/Carib | March |
| Royal Caribbean | Symphony | $1,300 | 227,625 | 5,400 | STX France | Eur/Carib | April |
| MSC Cruises | Seaview | $950 | 154,000 | 4,140 | Fincantieri | Europe | May |
| TUI | Mein Schiff 1 | $625 | 110,000 | 2,900 | Meyer Turku | Europe | May |
| Seabourn | Ovation | $350 | 40,350 | 604 | Fincantieri | World | May |
| Norwegian | Bliss | $1,100 | 164,600 | 4,200 | Meyer | Alaska/Carib | May |
| Le Lapérouse | $110 | 10,000 | 180 | VARD | World | June | |
| Viking Ocean | Viking Orion | $400 | 47,000 | 930 | Fincantieri | Europe | July |
| Le Champlain | $110 | 10,000 | 180 | VARD | World | August | |
| Roald Amundsen | $220 | 20,000 | 530 | Kleven | Europe | August | |
| Eclipse | $185 | 16,500 | 228 | Uljanik Group | World | August | |
| Star Clippers | Flying Clipper | $100 | 8,770 | 300 | Brodosplit | World | Q3 |
| Celebrity | Edge | $900 | 117,000 | 2,900 | STX France | Eur/Carib | November |
| Holland America | Nieuw Statendam | $520 | 99,000 | 2,660 | Fincantieri | Carib | November |
| World Explorer | $100 | 9,300 | 200 | West Sea | World | November | |
| AIDAnova | $950 | 183,900 | 5,000 | Meyer | Europe | December |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2019:
| Adventurer | $75 | 5,500 | 120 | VARD | Australia | Q1 | |
| Viking Ocean | Viking Jupiter | $400 | 47,000 | 930 | Fincantieri | Europe | February |
| MSC Cruises | Bellissima | $900 | 167,600 | 4,500 | STX France | Europe | March |
| Costa Venezia | $780 | 135,500 | 4,232 | Fincantieri | China | March | |
| Hans. Nature | $155 | 16,100 | 230 | VARD | World | April | |
| TUI | Mein Schiff 2 |
$625 | 110,000 | 2,900 | Meyer Turku | Europe | Spring |
| Spectrum | $950 | 167,000 | 4,100 | Meyer | China | Spring | |
| Hondius | $85 | 6,300 | 196 | Brodosplit | World | May | |
| Flora | $75 | 5,739 | 100 | De Hoop | Galapagos | May | |
| Fridtjof Nansen | $220 | 20,000 | 530 | Kleven | Europe | Summer | |
| Saga Cruises | S/Discovery | $350 | 58,250 | 1,000 | Meyer | Europe | Summer |
| Le Bougainville | $110 | 10,000 | 180 | VARD | World | Summer | |
| Le Dumont-d’Urville | $110 | 10,000 | 180 | VARD | World | Summer | |
| Greg Mortimer | $65 | 8,000 | 160 | CMIH | World | August | |
| Unnamed | $65 | 8,000 | 160 | CMIH | World | September | |
| H/Inspiration | $155 | 16,100 | 230 | VARD | World | October | |
| Costa Smeralda | $950 | 183,900 | 5,000 | Meyer Turku | Europe | October | |
| Princess | Sky Princess | $760 | 141,000 | 3,600 | Fincantieri | Eur/Carib | October |
| MSC Cruises | Grandiosa | $900 | 177,100 | 4,888 | STX France | Europe | November |
| Carnival | Panorama |
$780 | 135,500 | 4,200 | Fincantieri | Carib | Fall |
| M/Explorer | $50 | 4,900 | 100 | ASENAV | World | Q4 | |
| Unnamed | $1,100 | 164,600 | 4,200 | Meyer | China | Q4 | |
| Ritz-Carlton | Unnamed | $225 | 25,000 | 298 | Barreras | TBA | Q4 |
2020:
| Unnamed | $135 | TBD | 126 | Ulstein | World | Jan | |
| Regent | Splendor | $478 | 54,000 | 738 | Fincantieri | World | Q1 |
| Celebrity | Beyond | $900 | 117,000 | 2,900 | STX France | TBA | Spring |
| Unnamed | $65 | 8,000 | 160 | CMIH | World | March | |
| Silversea | Silver Moon | $370 | 40,700 | 596 | Fincantieri | World | April |
| Saga | S/Adventure | $350 | 58,250 | 1,000 | Meyer | Europe | Summer |
| Unnamed | $65 | 8,000 | 160 | CMIH | World | September | |
| MSC Cruises | Unnamed | $900 | 177,100 | 4,888 | STX France | Europe | September |
| Royal Caribbean | Unnamed |
$950 | 167,000 | 4,100 | Meyer | TBA | Fall |
| Virgin | Unnamed | $710 | 110,000 | 2,860 | Fincantieri | Carib | TBA |
| Unnamed | $780 | 135,500 | 4,232 | Fincantieri | China | TBA | |
| Unnamed | $950 | 183,900 | 5,200 | Meyer | TBA | TBA | |
| Unnamed | $950 | 183,900 | 5,000 | Meyer Turku | TBA | TBA | |
| Princess | Unnamed | $760 | 141,000 | 3,600 | Fincantieri | TBA | TBA |
| Unnamed | $1,100 | 204,000 | 5,200 | MV Werften | China | TBA | |
| Endeavor | $195 | 20,000 | 200 | MV Werften | World | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2021:
| Ritz-Carlton | Unnamed | $225 | 25,000 | 298 | Barreras | TBA | Q1 |
| Royal Caribbean | Unnamed | $1,300 | 227,625 | 5,400 | STX France | TBA | Spring |
| Unnamed | $324 | 30,000 | 270 | VARD | World | Q2 | |
| Unnamed | $950 | 183,900 | 5,000 | Meyer Turku | TBA | TBA | |
| Virgin | Unnamed | $710 | 110,000 | 2,860 | Fincantieri | TBA | TBA |
| Unnamed | $900 | 135,000 | 2,500 | Meyer | TBA | TBA | |
| MSC Cruises | Unnamed | $1,100 | 168,380 | 4,560 | Fincantieri | TBA | TBA |
| Celebrity | Unnamed | $900 | 117,000 | 2,900 | STX France | TBA | Fall |
| Unnamed | $950 | 183,900 | 5,000 | Meyer | TBA | TBA | |
| Unnamed | $1,100 | 204,000 | 5,200 | MV Werften | China | TBA | |
| Holland America | Unnamed | $520 | 99,000 | 2,660 | Fincantieri | TBA | TBA |
| Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA |
| Unnamed | $195 | 20,000 | 200 | MV Werften | World | TBA |
2022:
| Ritz-Carlton | Unnamed | $225 | 25,000 | 298 | Barreras | TBA | Q1 |
| Crystal | Unnamed | $900 | 117,000 | 1,000 | MV Werften | World | Q1 |
| Unnamed | $1,100 | 200,000 | 5,000 | Meyer Turku | TBA | Q2 | |
| Celebrity | Unnamed | $900 | 117,000 | 2,900 | STX France | TBA | Fall |
| Virgin | Unnamed | $710 | 110,000 | 2,860 | Fincantieri | TBA | TBA |
| Unnamed | $1,200 | 200,000 | 5,400 | STX France | TBA | TBA | |
| Unnamed | $950 | 183,900 | 5,000 | Meyer Turku | TBA | TBA | |
| Princess | Unnamed | $760 | 141,000 | 3,600 | Fincantieri | TBA | TBA |
| Norwegian | Unnamed | $850 | 140,000 | 3,300 | Fincantieri | TBA | TBA |
| Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA |
| Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA |
| Unnamed | $900 | 135,000 | 2,500 | Meyer | TBA | TBA | |
| Cunard Line | Unnamed | $600 | 113,000 | 3,000 | Fincantieri | World | TBA |
| Unnamed | $195 | 20,000 | 200 | MV Werften | World | TBA | |
| Unnamed | $950 | 183,900 | 5,200 | Meyer | TBA | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2023:
| Unnamed | $900 | 135,000 | 2,500 | Meyer | TBA | TBA | |
| Norwegian | Unnamed | $850 | 140,000 | 3,300 | Fincantieri | TBA | TBA |
| Unnamed | $750 | 135,000 | 5,000 | CSSC | China | TBA | |
| MSC Cruises | Unnamed | $1,100 | 169,380 | 4,560 | Fincantieri | TBA | TBA |
| Viking Ocean | Unnamed | $400 | 47,000 | 930 | Fincantieri | Europe | TBA |
2024:
| Unnamed | $1,100 | 200,000 | 5,000 | Meyer Turku | TBA | Q2 | |
| Unnamed | $1,200 | 200,000 | 5,400 | STX France | TBA | TBA | |
| Norwegian | Unnamed | $850 | 140,000 | 3,300 | Fincantieri | TBA | TBA |
| Unnamed | $750 | 135,000 | 5,000 | CSSC | China | TBA |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
2025:
| Unnamed | $1,200 | 200,000 | 5,400 | STX France | TBA | TBA | |
| Norwegian | Unnamed | $850 | 140,000 | 3,300 | Fincantieri | TBA | TBA |
2026:
| Unnamed | $1,200 | 200,000 | 5,400 | STX France | TBA | TBA |
Coastal Ships:
| Constellation | $30 | 2,000 | 175 | Chesapeake | U.S. | May 2017 | |
| Quest | $48 | 1,800 | 100 | Nichols | U.S. | Summer 2017 | |
| Ventus | $50 | 4,500 | 210 | ASENAV | South Am. | Q4 2017 | |
| American | Constitution | $30 | 2,000 | 175 | Chesapeake | U.S. | May 2018 |
| Lindblad | Venture | $48 | 1,800 | 100 | Nichols | U.S. | Summer 2018 |
| American | Song | $30 | 3,000 | 195 | Chesapeake | U.S. | Fall 2018 |
| American | Unnamed | $30 | 3,000 | 195 | Chesapeake | U.S. | 2019 |
| American | Unnamed | $30 | 3,000 | 195 | Chesapeake | U.S. | 2020 |
| American | Unnamed | $30 | 3,000 | 195 | Chesapeake | U.S. | 2021 |
| American | Unnamed | $30 | 3,000 | 195 | Chesapeake | U.S. | 2022 |
Note: For a full accounting of cruise ship orderbook trends dating back to 1988, please see the Cruise Ship Orderbook Report
Download the Current Orderbook as a PDF
(1) In Millions (USD) | Costs May Be Estimated
: LNG Powered
: Expedition Vessel
: China/Asia Market Dedicated Vessel
: Delivered
TBA: To Be Announced
Last Updated: January 27, 2018